|
Date |
Venue | Meetings & Socials |
| 2010 | ||
| Jan 3/4 | ||
| Jan 10/11 | ||
| Jan 17/18 | ||
| Jan 24/25 | ||
| Jan 31/1 | ||
| Feb 7/8 | ||
| Feb 14/15 | ||
| Feb 21/22 | ||
| Feb 28/1 | ||
| March 7/8 | ||
| March 14/15 | ||
| March 21/22 | ||
| March 28/29 | ||
| April 4/5 | ||
| April 11/12 | ||
| April 18/19 | ||
| April 24/25 | Mendip | Committee Meeting |
| May 1/2 | ||
| May 8/9 | ||
| May 15/16 | Yorkshire (Leader - Robin Barber - see below) | |
| May 22/23 | ||
| May 29/30 | ||
| June 5/6 | ||
| June 12/13 | Mendip | Mendip Cavers Fair & Wessex Challenge |
| June 18/19/20/21 | France - Diau Through Trip. Long Weekend - see NewsSheet for details. (Leader - Paul Hadfield). | |
| June 26/27 | ||
| July 3/4 | Mendip | AGM / BBQ / Committee Meeting |
| July 10/11 | ||
| July 17/18 | ||
| July 24/25 | ||
| July 31/Aug 1 | ||
| Aug 7/8 | Spain - Costa Blanca - see NewsSheet for details | |
| Aug 14/15 | Spain - Costa Blanca - see NewsSheet for details | |
| Aug 21/22 | ||
| Aug 28/29 | ||
| Sept 4/5 | ||
| Sept 11/12 | ||
| Sept 18/19 | ||
| Sept 25/26 | South Wales (Leader - Robin Barber - see below) | |
| Oct 2/3 | ||
| Oct 9/10 | ||
| Oct 16/17 | ||
| Oct 23/24 | ||
| Oct 30/31 | ||
| Nov 6/7 | Mendip | Committee Meeting |
| Nov 13/14 | ||
| Nov 20/21 | ||
| Nov 27/28 | ||
| Dec 4/5 | ||
| Dec 11/12 | Mendip | Christmas Dinner |
| Dec 18/19 | ||
| Dec 25/26 |
Other trips and events are arranged on a regular
basis. Climbing/Walking Meets will be arranged
depending upon demand and weather.
If interested in joining in on
any club activities please contact the
Meets Secretary
(replace [at] with @ in email address box)
unless other contact information is given.
Trip Leaders:
Robin Barber. Tel: 07877786341. Email:
robin.heidi@gmail.com.
Paul Hadfield. Tel: 01749 841711 or 07971471940. Email:
equipment@cerberusspeleo.org.
For details of non-club events see the Diary on the BCA web site.